

Be Lenka, a Slovakian brand, began with babywearing wraps and has grown to offer an exceptional range of barefoot shoes for adults and children. Known for their wide-fitting designs, Be Lenka shoes feature super-thin, flexible zero-drop soles for outstanding ground feel and natural foot movement.
As one of the most barefoot-style shoes we stock, Be Lenka combines comfort, functionality, and minimalist design. At Happy Little Soles, we’re proud to offer Be Lenka’s thoughtfully crafted footwear, promoting healthy foot development for kids and all-day comfort for adults. Discover Be Lenka shoes, designed with barefoot principles for precision, care, and style.
Please click here for more information on the different Be Lenka sole units and for a list of which style is on which sole unit.
Adults Active Grip Neo Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
37 | 23.7 | 4 | 4 | View |
38 | 24.1 | 4.5 | 5 | View |
39 | 24.7 | 5.5 | 6 | View |
40 | 25.3 | 6 | 6.5 | View |
41 | 26.0 | 7 | 7 | View |
42 | 26.7 | 8 | 8 | View |
43 | 27.5 | 9 | 9 | View |
Adults All Day Comfort Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.7 | 4 | 3.5 | View |
37 | 24.3 | 5 | 4 | View |
38 | 25.1 | 6 | 5 | View |
39 | 25.8 | 7 | 6 | View |
40 | 26.5 | 7.5 | 6.5 | View |
41 | 27.2 | 8.5 | 7 | View |
42 | 27.9 | 9 | 8 | View |
43 | 28.5 | 10 | 9 | View |
Adults Chillax Slippers
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 24.0 | 4.5 | 3.5 | View |
37 | 24.3 | 5 | 4 | View |
38 | 25.3 | 6 | 5 | View |
39 | 25.9 | 7 | 6 | View |
40 | 25.7 | 7.5 | 6.5 | View |
41 | 26.5 | 8.5 | 7 | View |
42 | 27.4 | 9.5 | 8 | View |
43 | 28.5 | 10 | 9 | View |
44 | 28.8 | 10 | 9.5 | View |
45 | 29.8 | 11 | 10 | View |
Adults Deep, Trail & Uni Grip Sole Units
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.3 | 3.5 | 3.5 | View |
37 | 23.9 | 4.5 | 4 | View |
38 | 24.6 | 5.5 | 5 | View |
39 | 25.3 | 6 | 6 | View |
40 | 25.9 | 7 | 6.5 | View |
41 | 26.6 | 8 | 7 | View |
42 | 27.3 | 8.5 | 8 | View |
43 | 27.9 | 9 | 9 | View |
44 | 28.6 | 10 | 9.5 | View |
45 | 29.3 | 10.5 | 10 | View |
46 | 29.9 | 11 | 11 | View |
47 | 30.6 | 12 | 12 | View |
Adults Ergo Grip Sole Unit
EU Size | Internal Sole Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.1 | 3 | 3.5 | View |
37 | 23.7 | 4 | 4 | View |
38 | 24.4 | 5 | 5 | View |
39 | 25.1 | 6 | 6 | View |
40 | 25.7 | 6.5 | 6.5 | View |
41 | 26.4 | 7.5 | 7 | View |
42 | 27.1 | 8.5 | 8 | View |
43 | 27.7 | 9 | 9 | View |
Adults Everyday Comfort (Neo), Active Grip & Thermo Grip Sole Units
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.1 | 3 | 3.5 | View |
37 | 23.7 | 4 | 4 | View |
38 | 24.4 | 5 | 5 | View |
39 | 25.1 | 6 | 6 | View |
40 | 25.7 | 6.5 | 6.5 | View |
41 | 26.4 | 7.5 | 7 | View |
42 | 27.4 | 8.5 | 8 | View |
43 | 28.0 | 9.5 | 9 | View |
44 | 28.7 | 10 | 9.5 | View |
45 | 29.4 | 10.5 | 10 | View |
46 | 30.0 | 11 | 11 | View |
47 | 30.7 | 12 | 12 | View |
Adults Sandals Slim Comfort Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.4 | 3.5 | 3.5 | View |
37 | 24.1 | 4.5 | 4 | View |
38 | 25.0 | 6 | 5 | View |
39 | 25.7 | 6.5 | 6 | View |
40 | 26.4 | 7.5 | 6.5 | View |
41 | 27.0 | 8 | 7 | View |
42 | 27.7 | 9 | 8 | View |
43 | 28.4 | 10 | 9 | View |
Adults Urban Comfort Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
36 | 23.3 | 3.5 | 3.5 | View |
37 | 24.0 | 4.5 | 4 | View |
38 | 24.5 | 5 | 5 | View |
39 | 25.0 | 6 | 6 | View |
40 | 25.7 | 6.5 | 6.5 | View |
41 | 26.4 | 7.5 | 7 | View |
42 | 27.2 | 8.5 | 8 | View |
43 | 27.9 | 9 | 9 | View |
44 | 29.0 | 10 | 9.5 | View |
45 | 29.6 | 11 | 10 | View |
46 | 30.3 | 11.5 | 11 | View |
47 | 30.6 | 12 | 12 | View |
Kids Comfort Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
25 | 15.9 | 7 | 8 | View |
26 | 16.5 | 8 | 8.5 | View |
27 | 17.2 | 9 | 9 | View |
28 | 17.9 | 10 | 10 | View |
29 | 18.5 | 10.5 | 10.5 | View |
30 | 19.2 | 11 | 11 | View |
31 | 19.9 | 12 | 12 | View |
32 | 20.5 | 13 | 13 | View |
33 | 21.2 | 1 junior | 1 junior | View |
34 | 21.8 | 1.5 junior | 2 junior | View |
35 | 22.5 | 2.5 junior | 3 junior | View |
Kids Pebble Comfort Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
22 | 14.6 | 6 | 5.5 | View |
23 | 15.3 | 6.5 | 6 | View |
24 | 15.9 | 7 | 7 | View |
25 | 16.6 | 8 | 8 | View |
26 | 17.3 | 9 | 8.5 | View |
27 | 18.0 | 10 | 9 | View |
28 | 18.6 | 10.5 | 10 | View |
29 | 19.3 | 11.5 | 10.5 | View |
30 | 19.9 | 12 | 11 | View |
31 | 20.6 | 13 | 12 | View |
32 | 21.3 | 1 junior | 13 | View |
33 | 21.9 | 2 junior | 1 junior | View |
34 | 22.6 | 2.5 junior | 2 junior | View |
35 | 23.2 | 3.5 junior | 3 junior | View |
36 | 23.9 | 4.5 junior | 3.5 junior | View |
37 | 24.6 | 5.5 junior | 4 junior | View |
38 | 25.2 | 6 junior | 5 junior | View |
39 | 25.9 | 7 junior | 6 junior | View |
40 | 26.6 | 8 junior | 6.5 junior | View |
Kids Ultra Grip Sole Unit
EU Size | Internal Shoe Length (cm) | HLS UK Size | Be Lenka UK Size | Size Links |
---|---|---|---|---|
25 | 16.7 | 8.5 | 8 | View |
26 | 17.4 | 9 | 8.5 | View |
27 | 18.1 | 10 | 9 | View |
28 | 18.8 | 10.5 | 10 | View |
29 | 19.5 | 11.5 | 10.5 | View |
30 | 20.1 | 12.5 | 11 | View |
31 | 20.8 | 13.5 | 12 | View |
32 | 21.5 | 1.5 junior | 13 | View |
33 | 22.2 | 2 junior | 1 junior | View |
34 | 22.9 | 3 junior | 2 junior | View |
35 | 23.5 | 4 junior | 3 junior | View |
36 | 24.0 | 4.5 junior | 3.5 junior | View |
37 | 24.6 | 5.5 junior | 4 junior | View |
38 | 25.4 | 6 junior | 5 junior | View |