We're excited to welcome Groundies barefoot shoes to Happy Little Soles! Loved within the barefoot community, Groundies combine modern aesthetics, sustainable quality, and proven health benefits. Designed in Freiburg, Germany, these comfortable shoes promote natural movement with flexible soles and ergonomic design. The range includes stylish barefoot sneakers, ballet pumps, and sandals and many made with vegan leather for an eco-friendly finish. Groundies are ideal for active lifestyles, offering the freedom of barefoot walking with everyday versatility. Discover fashion-forward barefoot footwear that feels as good as it looks and now available in the UK exclusively at Happy Little Soles.
There are several different sole units within the Groundies range. These are listed below including a list of the styles on each sole unit (that we stock).
| Groundies Sole Unit | Styles on this Sole Unit |
| GB2 | Amber, Lily, Lily (Barefoot+ Fit), Ruby. |
| GC2 | Catania, Corfu, Kos, Verona. |
| GO1 | Amsterdam, Camden, Mona, Nova GO1, Odessa, Palermo, Salzburg. |
| GO1 (Barefoot + Fit)* | Blaze, Nova GO1+. |
| GP1 | Balance. |
| GPC1 | Juno, Maya |
| GS1 | Lima, Nova Special, Panama, Sienna, Universe. |
| GX2 | Everyday, Phoenix. |
| Urban Classic | Adelaide, Trento, Tuscan, Brisbane. |
| GPB1 | Sleek |
*Please note any Barefoot + Fit styles on the GO1 sole unit have a different size guide to the standard barefoot fit styles on the GO1 sole unit. All size guides are listed below.
GB2 Sole Unit
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
|---|---|---|---|
| 36 | 23.7 | 4 | View |
| 37 | 24.3 | 5 | View |
| 38 | 25.0 | 6 | View |
| 39 | 25.7 | 6.5 | View |
| 40 | 26.3 | 7.5 | View |
| 41 | 27.0 | 8 | View |
| 42 | 27.7 | 9 | View |
| 43 | 28.3 | 9.5 | View |
GC2, GO1 & GX2 Sole Units
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
|---|---|---|---|
| 36 | 23.4 | 3.5 | View |
| 37 | 24.0 | 4.5 | View |
| 38 | 24.6 | 5.5 | View |
| 39 | 25.3 | 6 | View |
| 40 | 26.0 | 7 | View |
| 41 | 26.7 | 8 | View |
| 42 | 27.3 | 8.5 | View |
| 43 | 27.9 | 9 | View |
| 44 | 28.6 | 10 | View |
| 45 | 29.3 | 10.5 | View |
| 46 | 30.0 | 11 | View |
| 47 | 30.7 | 12 | View |
GO1+, GPC1 & GP1 Sole Units
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
|---|---|---|---|
| 36 | 23.5 | 4 | View |
| 37 | 24.2 | 5 | View |
| 38 | 24.9 | 5.5 | View |
| 39 | 25.6 | 6.5 | View |
| 40 | 26.2 | 7 | View |
| 41 | 26.9 | 8 | View |
| 42 | 27.6 | 9 | View |
| 43 | 28.2 | 9.5 | View |
| 44 | 28.9 | 10 | View |
| 45 | 29.5 | 11 | View |
| 46 | 30.3 | 11.5 | View |
GS1 & GPB1 Sole Unit
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
|---|---|---|---|
| 36 | 23.6 | 4 | View |
| 37 | 24.2 | 5 | View |
| 38 | 24.9 | 5.5 | View |
| 39 | 25.6 | 6.5 | View |
| 40 | 26.3 | 7.5 | View |
| 41 | 27.0 | 8 | View |
| 42 | 27.6 | 9 | View |
| 43 | 28.2 | 9.5 | View |
| 44 | 29.0 | 10 | View |
| 45 | 29.7 | 11 | View |
| 46 | 30.2 | 11.5 | View |
| 47 | 30.7 | 12 | View |
Urban Classic Sole Unit
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Size Links |
|---|---|---|---|
| 36 | 23.6 | 4 | View |
| 37 | 24.3 | 5 | View |
| 38 | 24.9 | 5.5 | View |
| 39 | 25.6 | 6.5 | View |
| 40 | 26.3 | 7.5 | View |
| 41 | 26.9 | 8 | View |
| 42 | 27.6 | 9 | View |
| 43 | 28.3 | 9.5 | View |
| 44 | 28.9 | 10 | View |
| 45 | 29.6 | 11 | View |
| 46 | 30.2 | 11.5 | View |
| 47 | 30.9 | 12 | View |
