Primigi Barefoot shoes are an excellent choice for active children, combining natural foot development with reliable outdoor performance. Designed with a premium Vibram barefoot sole, the new Primigi barefoot range offers exceptional flexibility and ground feel thanks to its ultra-thin, lightweight construction. The zero-drop sole and anatomical toe box encourage natural movement, helping little feet develop strength, balance, and stability with every step.
Built for all-weather adventures, these shoes also feature a waterproof GORE-TEX membrane to keep feet dry and comfortable in wet conditions while maintaining breathability throughout the day. The durable Vibram sole delivers outstanding grip across a variety of surfaces, from pavements and playgrounds to woodland trails, making them a versatile option for everyday wear and outdoor exploring.
Practical and child-friendly, the Velcro and elastic lace fastening allows for quick, independent dressing while ensuring a secure and comfortable fit. Lightweight, flexible, and supportive, Primigi barefoot shoes are the perfect combination of barefoot freedom, weather protection, and everyday durability for growing feet.
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Primigi UK Size | Size Links |
|---|---|---|---|---|
| 19 | 13.1 | 4 | 2.5 | View |
| 20 | 13.4 | 4.5 | 4 | View |
| 21 | 13.9 | 5 | 4.5 | View |
| 22 | 14.6 | 6 | 5 | View |
| 23 | 15.2 | 6.5 | 5.5 | View |
| 24 | 15.7 | 7 | 7 | View |
| 25 | 16.5 | 8 | 7.5 | View |
| 26 | 17.1 | 9 | 8 | View |
| 27 | 17.5 | 9.5 | 9 | View |
| 28 | 18.3 | 10 | 10 | View |
| 29 | 18.8 | 10.5 | 10.5 | View |
| 30 | 19.5 | 11.5 | 11 | View |
| 31 | 20.1 | 12.5 | 12 | View |
| 32 | 21.0 | 13.5 | 13 | View |
| 33 | 21.5 | 1.5 junior | 1 junior | View |
| 34 | 22.2 | 2 junior | 1.5 junior | View |
| 35 | 22.7 | 2.5 junior | 2.5 junior | View |
