

Our Bobux collection at Happy Little Soles showcases vibrant colours and designs, making it one of our most popular brands. The Step-Up range is perfect for new walkers, providing stability as they take their first steps. For toddlers moving into confident walking, the i-Walk sole offers medium width, flexibility, and traction to support natural movement.
The Kid+ sole is zero-drop but less flexible than earlier designs. The white play sole is the narrowest and softest, ideal for narrow-medium feet, while the original tan sole features medium width, an anatomical toe box, and excellent flexibility. Bobux sandals retain a medium-width sole but are slightly less flexible than their shoes.
Note: Bobux sizing may differ slightly from UK conversions, and occasionally, a different size is noted on the box. See below for details.
Step Up
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Bobux UK Size | Size Links |
|---|---|---|---|---|
| 18 | 11.7 | 2.5 | 2 | View |
| 19 | 12.4 | 3.5 | 3 | View |
| 20 | 13.1 | 4 | 3.5 | View |
| 21 | 13.8 | 5 | 4.5 | View |
| 22 | 14.5 | 5.5 | 5 | View |
i-Walk
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Bobux UK Size | Size Links |
|---|---|---|---|---|
| 22 | 14.6 | 6 | 5 | View |
| 23 | 15.3 | 6.5 | 6 | View |
| 24 | 15.8 | 7 | 7 | View |
| 25 | 16.5 | 8 | 7.5 | View |
| 26 | 17.2 | 9 | 8.5 | View |
Kid+
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Bobux UK Size | Size Links |
|---|---|---|---|---|
| 27 | 17.8 | 9.5 | 9.5 | View |
| 28 | 18.5 | 10.5 | 10 | View |
| 29 | 19.3 | 11.5 | 11 | View |
| 30 | 19.7 | 12 | 11.5 | View |
| 31 | 20.3 | 12.5 | 12 | View |
| 32 | 21.0 | 13.5 | 13 | View |
| 33 | 21.8 | 1.5 junior | 1j | View |
Alpha
| EU Size | Internal Shoe Length (cm) | HLS UK Size | Bobux UK Size | Size Links |
|---|---|---|---|---|
| 20 | 13.1 | 4 | 3.5 | View |
| 21 | 13.8 | 5 | 4.5 | View |
| 22 | 14.6 | 6 | 5 | View |
| 23 | 15.3 | 6.5 | 6 | View |
| 24 | 15.8 | 7 | 7 | View |
| 25 | 16.5 | 8 | 7.5 | View |
| 26 | 17.2 | 9 | 8.5 | View |
| 27 | 17.8 | 9.5 | 9.5 | View |
| 28 | 18.5 | 10.5 | 10 | View |
| 29 | 19.3 | 11.5 | 11 | View |
| 30 | 19.7 | 12 | 11.5 | View |
| 31 | 20.3 | 12.5 | 12 | View |
| 32 | 21.0 | 13.5 | 13 | View |
| 33 | 21.8 | 1.5 junior | 1j | View |
Free UK Returns