Pediped

Pediped have a massive range of sole types in their full range, all with varying widths, flexibility and barefoot credentials.
We currently only hold in stock a limited number of sole types chosen to be the most barefoot Pediped have to offer. However each one seems to measure differently! Most are a medium width with some of the girls sole units suiting a narrower foot and some such as the Saharas suiting a wider foot. Do check the individual fitting notes for each shoe.
Pediped Grip n Go
- EU18 (11.4cm) - HLS UK2 (Pediped UK2.5)
- EU19 (12.2cm) - HLS UK3 (Pediped UK3.5)
- EU20 (13.0cm) - HLS UK4 (Pediped UK4)
- EU21 (13.7cm) - HLS UK5 (Pediped UK4.5)
- EU22 (14.5cm) - HLS UK5.5 (Pediped UK5-5.5)
- EU23 (15.2cm) - HLS UK6.5 (Pediped UK6)
Pediped Flex Boys Shoes
- EU21 (UK5 / 13.7cm) Box states UK4.5
- EU22 (UK5.5 / 14.2cm) Box states UK5-5.5
- EU23 (UK6 / 14.7cm) Box states UK6
- EU24 (UK6.5 / 15.5cm) Box states UK6.5-7
- EU25 (UK7.5 / 16cm) Box states UK7-7.5
- EU26 (UK8.5 / 16.7cm) Box states UK8-8.5
- EU27 (UK9 / 17.4cm) Box states UK9-9.5
- EU28 (UK10 / 18cm) Box states UK10-10.5
- EU29 (UK10.5 / 18.5cm) Box states UK11
- EU30 (UK11.5 / 19.2cm) Box states UK11.5-12
- EU31 (UK12.5 / 20cm) Box states UK12-12.5
- EU32 (UK13 / 20.5cm) Box states UK13-13.5
- EU33 (UK1j / 21.2cm) Box states UK1 youth
- EU34 (UK2j / 22cm) Box states UK1.5-2 youth
- EU35 (UK2.5j / 22.5cm) Box states UK2.5 youth
- EU36 (UK3j / 23cm) Box states UK3-3.5 youth
Pediped Originals
- 0-6m (10.5cm) - HLS UK1 (Pediped UK2.5)
- 6-12m (11.6cm) - HLS UK2.5 (Pediped UK3.5)
- 12-18m (12.4cm) - HLS UK3.5 (Pediped UK4-4.5)
- 18-24m (13.3cm) - HLS UK4.5 (Pediped UK5-5.5)
Pediped Flex Girls Shoes
- EU21 (UK5 / 13.7cm) Box states UK4.5
- EU22 (UK5.5 / 14.2cm) Box states UK5-5.5
- EU23 (UK6 / 14.7cm) Box states UK6
- EU24 (UK6.5 / 15.5cm) Box states UK6.5-7
- EU25 (UK8 / 16.2cm) Box states UK7-7.5
- EU26 (UK8.5 / 16.7cm) Box states UK8-8.5
- EU27 (UK9 / 17.4cm) Box states UK9-9.5
- EU28 (UK10 / 18.2cm) Box states UK10-10.5
- EU29 (UK11 / 19cm) Box states UK11
- EU30 (UK12 / 19.6cm) Box states UK11.5-12
- EU31 (UK12.5 / 20.2cm) Box states UK12-12.5
- EU32 (UK13.5 / 21cm) Box states UK13-13.5
- EU33 (UK1.5j / 21.5cm) Box states UK1 youth
- EU34 (UK2j / 22cm) Box states UK1.5-2 youth
- EU35 (UK2.5j / 22.5cm) Box states UK2.5 youth
- EU36 (UK3j / 23cm) Box states UK3-3.5 youth
Pediped Sahara Adventure Sandals
- EU20 (13.0cm) - HLS UK4 (Pediped UK4)
- EU21 (13.7cm) - HLS UK5 (Pediped UK4.5)
- EU22 (14.2cm) - HLS UK5.5 (Pediped UK5-5.5)
- EU23 (14.7cm) - HLS UK6 (Pediped UK6)
- EU24 (15.5cm) - HLS UK7 (Pediped UK6.5-7)
- EU25 (16.0cm) - HLS UK7.5 (Pediped UK7-7.5)
- EU26 (16.7cm) - HLS UK8.5 (Pediped UK8-8.5)
- EU27 (17.4cm) - HLS UK9 (Pediped UK9-9.5)
- EU28 (18.0cm) - HLS UK10 (Pediped UK10-10.5)
- EU29 (18.9cm) - HLS UK11 (Pediped UK11)
- EU30 (19.4cm) - HLS UK11.5 (Pediped UK11.5-12)
- EU31 (20.0cm) - HLS UK12.5 (Pediped UK12-12.5)
- EU32 (20.8cm) - HLS UK13.5 (Pediped UK13-13.5)
- EU33 (21.5cm) - HLS UK1.5j (Pediped UK1)
- EU34 (22.0cm) - HLS UK2j (Pediped UK1.5-2)
- EU35 (22.5cm) - HLS UK2.5j (Pediped UK2.5)
- EU36 (23.0cm) - HLS UK3 (Pediped UK3-3.5)